| Included in the Plan | Web Mail Only | Web Mail and Organiser | Premium Web Access | Premium Web and Outlook Access |
| Exchange by the Month service features: |
| Microsoft Outlook software |  |  |  |  |
| Best practice security |  |  |  |  |
| Virus protection |  |  |  |  |
| Spam filtering |  |  |  |  |
| Daily back-ups |  |  |  |  |
| Extra large mailboxes (250 MB) |  |  |  |  |
| Free upgrades |  |  |  |  |
| Outlook/Exchange 2003 features: |
| Email |  |  |  |  |
| Rich text and HTML email messages |  |  |  |  |
| Personal folders |  |  |  |  |
| Shared/public folders |  |  |  |  |
| Outlook rules for email management |  |  |  |  |
| Drag and drop |  |  |  |  |
| Pop up reminders on screen |  |  |  |  |
| Tasks |  |  |  |  |
| Notes | (read only) | (read only) | (read only) |  |
| Journal | (read only) | (read only) | (read only) |  |
| Personal contacts |  |  |  |  |
| Shared contacts |  |  |  |  |
| Address list of all users within personalised domain |  |  |  |  |
| Personal calendar |  |  |  |  |
| Shared calendar |  |  |  |  |
| Group scheduling including viewing free/busy times of others |  |  |  |  |
| Delegate access |  |  |  |  |
| Spelling checker |  |  |  |  |
| Timed delivery of outbound mail |  |  |  |  |
| Expiration of email messages |  |  |  |  |
| Printing templates |  |  |  |  |
| Accessibility & mobility features: |
| Microsoft Outlook 2003 client |  |  |  |  |
| Rich Outlook Web Access |  |  |  |  |
| Offline use |  |  |  |  |
| MAPI access |  |  |  |  |
| Single sign on capability |  |  |  |  |
| Internet mail protocol (SMTP, POP and Web browser access via any client) |  |  |  |  |
| Exchange Direct Push Technology for ActiveSync-enabled mobile devices |  |  |  |  |
| Remote wipe feature for mobile devices |  |  |  |  |
Global Address List (GAL) Lookup from approved mobile devices | 
| 
| 
| 
|
| Policy provisioning for administrators |  |  |  |  |
Outlook over the internet (RPC over HTTPS) |  |  |  |  |
Offline mailbox access (cached Exchange mode) |  |  |  |  |
| Email address: |  |
| Second level domain name allowed -
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
|  |  |  |  |
Price Per Mail Box Per Month (ex GST) | $5.95
| $9.95
| $14.95
| $19.95
|
| Optional Extras |
| Information Rights Management | Protect sensitive emails from being copied, forwarded or printed. | $3.95
|
| Instant Messanger | Send instant messages to all online contacts | $3.95
|